Madurai, Tamil Nadu
GST No. 33BTNPS1728L1Z7
Call 07942564334 67% Response Rate
Send Enquiry
| Capacity | 550 lits ice make visi cooler |
| Number of Doors | Single Door |
| No. of Baskets/Shelves | 5 |
| Refrigerant Used | R134a |
| Temperature Range | 0 DegreeC to 10 DegreeC |
| Model Name/Number | VC 550 |
Soft Aesthetic Design
UV Grade Plastic For Long-lasting Appearance
Wheels For Easy Mobility
Anti-corrosive Pre-coated Body
Upto 40% Electricity Saving
Rugged And Heavy-duty Shelves
LED Light
View Complete details
Product Brochure
| Capacity | 240L |
| Type Of Freezer | Upright Freezer |
| Number Of Doors | 1 |
| Number Of Shelves | Single Door |
| Dimension | 500x655x1447 |
| Storage Capacity | 240 |
| Brand | Western |
| Door Material | Glass Door |
| No. of Baskets/Shelves | 3 |
| Model Name/Number | SRC - 220 |
Product Description. We are a well-renowned organization in the industry to provide our patrons the best quality array of Western Visi Cooler.
View Complete details
| Capacity | 425L |
| Number of Doors | Single Door |
| No. of Baskets/Shelves | 4 |
| Refrigerant Used | R134a |
| Temperature Range | 0 DegreeC to 10 DegreeC |
| Model Name/Number | IMVC 400 |
Soft Aesthetic Design
UV Grade Plastic For Long-lasting Appearance
Wheels For Easy Mobility
Anti-corrosive Pre-coated Body
Upto 40% Electricity Saving
Rugged And Heavy-duty Shelves
LED Light
View Complete details
Product Brochure
| Brand | Western |
| Type Of Freezer | Visi Cooler |
| Storage Capacity | 240 |
| Door Type | Single door |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 3 |
| Door Material | Glass Door |
| Dimension | 500x655x1447 |
| Capacity | 240 |
| Model Name/Number | SRC - 220 |
| Number Of Shelves | 3 |
View Complete details
Product Brochure
| Capacity | 120L |
| Cooler Type | Visi Cooler |
| Brand | CELFROST |
| Number Of Doors | 1 |
| Model Name/Number | 600l |
| No. of Baskets/Shelves | 4 |
| Temperature Range | +2C to +8c |
| Refrigerant Used | R134A or R600 |
| Warranty | 1+2 |
| Refrigeration Type | Compressor Refrigerator |
| Voltage | 230 |
| Temperature | +2C |
| Volume | 330 Ltr / 430 Ltr |
View Complete details
| Brand | Celfrost |
| Storage Capacity | 1000 lits |
| Number Of Doors | 2 |
| No. of Baskets/Shelves | 10 |
| Model Name/Number | FKG 1000C |
| Temperature Range | 2 to 8 c |
| Refrigerant Used | R134a |
| Color | Gold |
| Warranty | One year |
View Complete details
Product Brochure
| Capacity | 280L |
| Material | Glass |
| Color | White |
| Brand | Celfrost |
View Complete details
| Capacity | 220L |
| Number of Doors | Single Door |
| No. of Baskets/Shelves | 3 |
| Refrigerant Used | R134a |
| Temperature Range | 0 DegreeC to 10 DegreeC |
| Model Name/Number | VC 220 |
| Product Dimension (WxHxD) | 535 x 670 x 1400 |
View Complete details
| Number of Doors | Single Door |
| No. of Baskets/Shelves | 5 |
| Refrigerant Used | R134a |
| Temperature Range | 0 DegreeC to 10 DegreeC |
| Model Name/Number | VC 450 |
| Product Dimension (WxHxD) | 650 x 730x 1900 |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 320 L |
| Number Of Shelves | 4 |
| Power Source | Electricity |
| I Deal In | New Only |
View Complete details