Brand | Vestfrost, Trufrost , Celfrost |
Size | Medium |
Type | Top Opening |
Capacity | More than 300L |
Color | White |
Body Material | Metal |
Power Source | Electric |
I Deal In | New Only |
Net Storage Capacity | 305 L |
Holdover time during power cut at 43 degree Celsius | 25,66 hrs |
Number of baskets | 7 Baskets |
Brand | Vestfrost |
Manufacture Gross Volume | 218 |
Holdover time during power cut at 32 degree Celsius | 43 |
Power consumption KWH/24 hrs | 25,66 |
Model Name/Number | GVR Blood Bank Refrigerator |
Brand | Godrej |
Country of Origin | Made in India |
Operating Temperature | +2 to 8 degree |
Material | Metal |
Door | One |
*Your information is safe with us.
Brand | Trufrost, Celfrost, |
Temperature Range | 4 to 1 degree |
Net Weight | 165Kg |
Power | 364W |
450ml Blood Bags | 360 |
Battery Backup | Yes |
Brand | TRUFROST |
Model Number | Bio Medical Refrigeration - BPI 10 |
Weight | 80Kg |
Temperature Range | 20 to 24 degree |
Shelves | 10 |
Dimensions wxdxh (in mm) | 522*600*1300 |
Material | Metal |
Model Name/Number | VTS 254 |
Shape | Rectangular |
Brand | Vestfrost |
Color | Grey |
Volume Liter | 254Litres |
Lab Freezer | Yes |
*Your information is safe with us.
Capacity | 268 L |
Body Material | Stainless Steel |
Refrigerant Used | R - 404 A (mixed gas) |
Type | Deep Freezer |
Product Dimensions | 660 * 680 * 1600 |
Brand | Eurpnpva |
Number of Doors | 1 solid door |
Temperature Range | -30 deg.C ~ -40 deg.C |
Power Source | Electric |
Model Name/Number | EUL-40 268 |
Size | 660 * 680 * 1600 |
Usage/Application | Medical |
Product Code | EUL 40V 268 |
Climate Type | N |
Appliance Width In Mm | 660 |
Height | 1600 |
Shelves Number | 3 |
Dimensions | 660 * 680 *1600 |
I Deal In | New Only |
To storage virus,germs,blood plasma,blood,skin,bone marrow,sperm,biology product,oceanic product and others.
Temperature range : -40 deg.C ~ -86 deg.C , controlling precision is +/- 1 deg.C .
Temperature Range | 2 to 15 |
Castor Wheels | No |
Capacity | 288L |
Defrost | Automatic |
Brand | Vestfrost |
Origin | Denmark |
Holdover time during power cut at 43 degree Celsius | 43 Hours |
Number of baskets | 3 Baskets |
Brand | Vestfrost |
Manufacture Gross Volume | 63.7 |
Holdover time during power cut at 32 degree Celsius | 43 |
Defrost | Automatic |
*Your information is safe with us.
Usage/Application | Biomedical Freezer |
Brand | Vestfrost |
Material | Plastic |
Model Name/Number | AKS/G - 157 |
Shape | Rectangular |
Capacity | 133 |
Temperature Range | +2 to +8 |
Automation Type | Automatic |
Usage/Application | Biomedical Freezer |
Brand | Vestfrost |
Material | Plastic |
Model Name/Number | VT -146 |
Shape | Square |
Capacity | 140L |
Temperature Range | -25 to -45 |
Automation Type | Automatic |
Usage/Application | Biomedical Freezer |
Brand | Vestfrost |
Material | Plastic |
Model Name/Number | VTS - 252 |
Shape | Square |
Capacity | 256L |
Temperature Range | Graph in controller |
Automation Type | Automatic |
*Your information is safe with us.
Counter Shape | Vertical |
Color | White |
No. Of Shelves | 7 |
Temperature | -18 to-24 |
Product Type | Closed |
Material | Solid Door |
Usage/Application | Laboratory research biomedical freezers |
LaboratoryBiomedicalResearch
Usage/Application | Biomedical Freezer |
Brand | Elanpro/celfrost/voltas/Godrej/Haier/Vestfrost |
Material | GI Precoated |
Model Name/Number | 300,400,500 |
Shape | Rectangular |
Capacity | 270L |
Temperature Range | -10 Degree C ~ -40 Degree C |
Laboratory freezers
Model Name/Number | DW -86L729 |
Type | One Sided |
Usage/Application | Hospital,Research institutions,laboratory |
Color | White |
The intelligent frequency conversion freezers designed with adaptive control, follow user patterns and environmental conditions to adjust the refrigeration system, substantially reducing energy without compromising performance.
*Your information is safe with us.
Temperature Range | Other |
Cold Time | 0-24 hours |
Used In | Vaccine Carriers |
Usability | Reusable |
Material | HDPE |
Brand | TRUFROST |
Capacity | 340Litres |
Number of Doors | 1 |
Temperature Range | -60C to -86C |
Model Name/Number | Bio Medical Refrigeration - ULTE - 340 |
Power Source | Electric |
I Deal In | New Only |
Brand | Trufrost |
Capacity | All Models |
Refrigerant Used | Non CFC |
Type | Top Open |
Door Type | All |
Body Material | Metal |
Power Source | Electric |
I Deal In | New Only |
*Your information is safe with us.
Brand | Vestfrost |
Capacity | 92L |
Product Dimensions | 595 x 645 x 825 |
Number of Doors | Single |
Type | Rectangular |
Temperature Range | -60 Degree C to -86 Degree C |
Door Type | Top Open Door |
Capacity | 74L |
Number of Basket | 1 |
Number of Doors | 1 |
Brand | Vestfrost (Celfrost) |
Type | Top Open |
Temperature Range | -60c to -86c |
Vestfrost Ultra Low Temperature Deep Freezer, Capacity: 253 Ltr, 650 X 595 X 2158 Inch. 5.13 Lakh/ Vestfrost Vts 258 Upright Ultra Low Temp Freezers 86, Capacity ( In Ltr): Vestfrost Vts Briefly describe your requirement.
Holdover time during power cut at 43 degree Celsius | 45 |
Number of baskets | 1 |
Brand | Vestfrost |
Manufacture Gross Volume | 75 |
Holdover time during power cut at 32 degree Celsius | 45 L |
Defrost | Automatic |
*Your information is safe with us.
Brand | Vestfrost (Celfrost) |
Capacity | 198L |
Number of Doors | Single |
Type | Top Open |
Temperature Range | -40c to -60c |
Door Type | Top Open Door |
Brand | Vestfrost (Celfrost) |
Capacity | 495 |
Number of Doors | single |
Type | Top Open |
Temperature Range | -40c to -60c |
Door Type | Top Open Door |
Brand | Vestfrost (Celfrost) |
Capacity | 383L |
Number of Doors | Single |
Type | Top Open |
Temperature Range | -60c to -86c |
Door Type | Top Open Door |
*Your information is safe with us.
Usage/Application | Biomedical Freezer |
Brand | Haier |
Material | Gi precoated |
Model Name/Number | DW -40L92 |
Shape | Vertical |
Capacity | 92 |
Temperature Range | -20 ~ -40 |
Automation Type | Automatic |
Founded in 1998, Haier Bio-Medical is based in China. ... Our products include ultra-low temperature freezers, blood banks, pharmacy refrigerators, ice-lined vaccine refrigerators, laboratory freezers, washers, fume hoods, biosafety cabinets and other types of equipment for the laboratory and medical applications.
Model Name/Number | HR - 1200 II-A2-X |
Brand | Haier |
Color | White and Blue |
Color | Gray |
Number Of Shelves | 10 |
Temperature Range | 20 to 24 degree celsius |
Brand | TRUFROST |
Model Name/Number | Blood Incubators |
I Deal In | New Only |
Designed to store vaccines, blood plasma, biological materials and ideal for use in electronic and chemical laboratories, epidemic prevention centres, hospitals, animal husbandry, blood banks and research institutes.
*Your information is safe with us.
Brand | TRUFROST |
Exterior Dimensions (W*D*H/mm) | 937*565*581 |
Interior Dimensions (W*D*H/mm) | 547*378*370 |
Net Weight | 47kg |
Power (W) | 100 watts |
Temp Range ( DegreeC) | -25+- 1/4+- 1 DegreeC |
These are designed for storage and transportation of blood, serum, plasma, vaccines, reagents and special medicines and are ideal for immunization programs, epidemic prevention stations, blood banks, health centres, animal husbandry bureaus, logistics service companies, pharmaceutical factories and for genetic engineering applications.
Key Features: