Control | Microprocessor |
Capacity | 1378/48.7 |
Temperature | 2 - 8 |
Cooling Type | Forced Cooling Type |
Cabinet Type | Upright Double Door |
Refrigerant | HC |
Pharmacy Refrigerator No-load temperature dropping curve (25°C ambient temperature) Temperature at chamber centre Under-counter Pharmacy Refrigerator No-load temperature rising curve (25°C ambient temperature) Temperature at chamber centre Precision Constant Temperature, Exquisite Installation The rst under-counter
Capacity | 41 Litre |
Dimensions | 774 x 818 x 1097 mm |
Refrigerant | R600a |
Holdover Time | 2 - 3 days |
Net Weight (kg) | 65 |
Country of Origin | Made in India |
Net Weight (kg) | 96 |
Number of Bins | 2 |
Capacity | 57.7L |
Dimensions | 79.5 x 75.0 x 122.0 mm |
Refrigerant | R600a |
Holdover Time | 8 + days |
*Your information is safe with us.
Storage Capacity | 275Litres |
Holdover time during power cut at 43 degree Celsius | 20 |
Number of baskets | 3 |
Brand | Trufrost |
External dimension | 1245*775*929 |
Power consumption KWH/24 hrs | 275 Input Power |
Temperature Range | 2~8 degree celcius |
•Trufrost 2 ~ 8 Ice-Lined Refrigerators are specially designed for up to 43 high ambient temperature conditions. Start-delay time setting function (solving the problem of simultaneous startup of batch products after power failure);
Brand | Vestfrost |
Voltage | 10-45 |
Usage/Application | Hospital |
Color | White |
Capacity | 24 |
PQS | Approved |
WHO | Approved |
Capacity (L) | 629/22.2 |
Cooling Type | Forced Air Cooling |
Cabinet Type | Drawer Type |
Temperature | 16 - 32 |
Refrigerant | R600a |
Control | Microprocessor |
Pharmacy Refrigerator No-load temperature dropping curve (25°C ambient temperature) Temperature at chamber centre Under-counter Pharmacy Refrigerator No-load temperature rising curve (25°C ambient temperature) Temperature at chamber centre Precision Constant Temperature, Exquisite Installation The rst under-counter
*Your information is safe with us.
Cabinet Type | Upright |
Temperature | 3 ~ 16 |
No of Door | 1 |
Number of Selves | 4 |
Capacity | 310L |
Cooling Type | Forced air Cooling |
Usage/Application | Biomedical Freezer |
Brand | Haier |
Material | GI precoated |
Model Name/Number | 86L338J |
Shape | Vertical |
Capacity | 338/13.9 |
Temperature Range | -40 ~ -86 |
Founded in 1998, Haier Bio-Medical is based in China. ... Our products include ultra-low temperature freezers, blood banks, pharmacy refrigerators, ice-lined vaccine refrigerators, laboratory freezers, washers, fume hoods, biosafety cabinets and other types of equipment for the laboratory and medical applications.
Holdover time during power cut at 43 degree Celsius | 2.8 Hours |
Number of baskets | 2 Baskets |
Brand | Vestfrost |
Manufacture Gross Volume | 105 |
Holdover time during power cut at 32 degree Celsius | 2.8 Hours |
Power consumption KWH/24 hrs | 24h |
*Your information is safe with us.
Model Name/Number | -2 ~8C Pharmacy Refrigerators - MVC 800 |
Brand | TRUFROST |
Power | 460W |
8 Shelves | 142KG |
Optional Accessories | Test Hole, Thermal Printer, Temp Recorder, Waterproof Socket |
Exterior Dimensions (W*D*H/mm) | 1190*660*2030 |
Interior Dimensions (W*D*H/mm) | 1100*530*1555 |
Trufrost Pharmacy Refrigerators are designed to store pharmaceuticals, medicines and other related products and are ideal for drug stores, pharmaceutical companies, hospitals, epidemic prevention centers and clinics.
Key Features:Brand | Vestfrost |
Capacity | 25.5L |
Refrigerant Used | R600a |
Number of Basket | 1 |
Number of Doors | Single |
Type | Top Open |
Temperature Range | 2+ to +8 |
Door Type | Top Open Door |
Storage Capacity | 2.90Litres |
Number of Ice Packs | 4 |
Weight fully loaded | <1kg |
External surface material | Plastic |
Ice Pack Capacity | 0.3L, 0.4L, 0.6L |
Castor Wheels | No |
*Your information is safe with us.
Usage/Application | Laboratory biomedical Research Hospital |
Shape | Vertical |
Temperature Range | -10 to -25 degree celcius |
Color | Grey |
Temperature Display | Yes |
Refrigerant Used | R290 |
Power | 280W |
Designed to store vaccines, blood plasma, biological materials and ideal for use in electronic and chemical laboratories, epidemic prevention centres, hospitals, animal husbandry, blood banks and research institutes.
Brand | Vestfrost |
Refrigerant Used | R600a |
Number of Basket | 4 |
Number of Doors | Single |
Type | Top Open |
Temperature Range | 2+ to +8 |
Door Type | Top Open Door |
Color | Whi |
Capacity | 1280/45.2 |
Material | Plastic |
Usage/Application | Hospital |
Structure | Open Top |
Pattern | Plain |
Brand | Haier |
Dimension | 1570*1080*2130 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Type | Deep Freezer |
Brand | VESTFROST |
Door Type | Folding Door |
Power Source | Electric |
Color | White |
I Deal In | New Only |
Brand | Vestfrost (Celfrost) |
Refrigerant Used | R600a |
Number of Doors | 1 |
Temperature Range | -18 |
Door Type | Frend Opening |
Type | Upright |
Celfrost Upright Freezer - Buy Upright Freezer at best price of Rs 97900/unit from Best Enterprises India. Also find here related product comparison
Storage Capacity | 1.67 litres |
Number of Ice Packs | 4 |
Cold life without openings(hrs at 43C) | 35.7 |
Weight fully loaded | 4.3kg |
Weight empty | 2.29 kgs |
External surface material | Plastic |
External dimensions | 25x25x29.5 cms (WxDxH) |
*Your information is safe with us.
Model Name/Number | GVR 225 AC |
Brand | Godrej |
Usage/Application | Biomedical Freezer |
Brand | Elanpro/ voltas/celfrost/Haier |
Material | GI precoated |
Model Name/Number | 300,400,500,600 |
Shape | Rectangular |
Capacity | 270L |
Temperature Range | -10 Degree C ~ -40 Degree C |
Elanpro/ voltas/celfrost/Haier
Material | Nylon |
Pattern | Plain |
Form | Small box insulin cooler |
LXWXH cm 22.90x15.90x15.20 | Storage 0.56 lits Temp+3--5c ac current power adopter,power bank,car adopter |
Insulin mobile cooler
*Your information is safe with us.
Packaging Size | 128*64 |
Brand | Godrej |
Model Name/Number | GMF 125 ECO |