Usage/Application | Storage |
Model Name/Number | COLD ROOM |
Voltage | 440v |
Power | 1.6 KW |
Temperature | -5 Celsius ~ +10 Celsius |
Brand | TRUFROST, CELFROST |
COLD ROOM
It is generally designed for storage production in an environment below the outside temperature.
Products that need refrigeration include, Fruits, Vegetables, Seafoods, Meat, Flowers, Chiken, Moton, Fish.
Storage Capacity (in Ton) | 1Tr to 1000 metric Ton |
Temperature Range | +2 to +8 / -25/ blast freezer |
Body Material | Ppi/ss/ |
Insulation Thickness | 60 /80/100/150mm |
Usage/Application | Food/pharma/perusable storage/ |
Deals in | New & Second Hand |
Country of Origin | Made in India |
Total cold room freezer & chiller 10x17x10 | Chiller LxBH 11x10x10 feet freezer LxBxH 5.5x10x10 feet pne year old good working condition |
*Your information is safe with us.
Storage Capacity (in Ton) | 6000 BTU/Hr |
Temperature Range | -18 ~ -22 Degree C |
Body Material | Stainless Steel |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Cooling Capacity (in Ton) | 6000 BTU/Hr |
Number of Door | Multi Door |
Body Material | Stainless Steel |
Brand | RINAC/Bharath ice make |
Refrigerant Used | 134A |
Temperature Range | Oto8c / -15to-23 |
Defrost Type | Auto-Defrost |
Power Source | Electric |
Display coldroom
*Your information is safe with us.
Brand | Trufrost |
Type | Upright |
Body Material | Stainless Steel |
Power Source | Electric |
I Deal In | New Only |
Castors/Legs | Yes |
Automation Grade | Fully Automatic |
Usage/Application | Storage |
Temperature | 2 Dec C - 8 Deg C |
Capacity | 8000 BTU Per Hours |
Brand | Celfrose / Trufrost |
Voltage | 230 V/440 V |
Frequency | 50 HZ |
Features | Clamb Lock Panel Cold Room |
Warranty | 1 Year |
Brand | ELAN PRO |
Capacity | 139L |
Refrigerant Used | R404a |
Product Dimensions | 800*815*945 |
Number of Basket | 3 |
Number of Doors | Single |
Type | Vertical |
Temperature Range | 70 Degree C to 3 Degree C |
Door Type | Front Open |
*Your information is safe with us.
Brand | ELAN PRO |
Capacity | 139 |
Number of Doors | 1 |
Type | Side Open |
Temperature Range | 70 to 3 |
Door Type | Side Open |