Madurai, Tamil Nadu
GST No. 33BTNPS1728L1Z7
Call 07942564334 67% Response Rate
Send Enquiry
Product Brochure
| Capacity | 300 L |
| Glass Type | Flat Glass |
| Defrost Type | Auto-Defrost |
| Door Type | Sliding Door |
| Brand | Celfrost |
| Type | Top Opening |
| Size | Medium |
| Number of Doors | 2 |
| Refrigerant Used | R134a |
| Model Name/Number | IKG - 310C/ 410C |
View Complete details
Product Brochure
| Capacity | 200 to 55o lits |
| Brand | Haier,Elanpro,celfrost,voltas |
| Type | Top opening |
| Size | Medium |
| Temperature Range | 18 to 23 |
| Number of Doors | 2 sliding Doors |
| Model Name/Number | 200 to 550lits |
We “Amazing Grace Cooling Service” trading,distributing all commercial products like deep freezer,hardtop, glasstop,Visicooler,visifreezer,scooping parlour,imported,Indian make,combifreezers,minifridges,confeactionary cake displays, cake display counters, tabletop, countertop, floor standing models,ice machine,icecube making machines,ice flakers, softy icecream machine,slush machine,reachin refrigerators, ss refrigerator, undercounter, undercounter freezer,ss freezers, ss combi chiller and freezers, preparation counters,saladatte, countertop displays,frost top,blast freezers,shock freezers,island freezers,upright freezers,vertical freezers,low temperature freezers,ultra low temperature freezers,countertop freezers,countertop chillers,multideck chiller, opendeck chiller, supermarket chiller, serve over counters, deli counters, fish display counters,water coolers,hot water,coldwater and normal water cooler, impringer oven,auto cooking machine, Fast cooking machine,air conditionersreheating machine,cibo,cibo+,Solistice gas fryer, portable filter system,gas fryer,electric fryer,medical vestfrost ILR, icelined refrigerator, blood bank refrigerators,ice pads,gelpads,icepacks,sandwich griller, contact grills, cone maker,waffle maker, conveyor toasters,auto lift fryers,electric and gas deck ovens of std and non std trays,tabletop and full standing fryers, planetary mixers, spiral mixers,salamanders,bain mairie, bread slicer,insulicool,bread cutter,stone based pizza ovens,conveyor oven,convection oven,dough sheeter, vertical bun toaster,glass washer,undercounter dishwasher,hood type dishwasher,rack type dishwasher,coffee machines,undiciA1,undiciA2,magnum,coffee grinders,blenders,of various brands like celfrost, elanpro, trufrost,haier,whites international,haikawa,rockwell,Godrej,western,voltas,bluestar,iceboy brands,coldrooms, visicoldroom,freezercoldrooom,chiller coldroom,blast freezer coldroom of various brands like bharat,icemake,voltas,daikin,celfrost,eleanpro,trufrost,carrier. Icebox, eutectic freezers, freezer on wheels,fow,storage freezers,plastic freezers,xl freezers,icebox,insulated box, fish tub,fishbox,vending lid.Also our majar supplying cities in tamilnadu madurai,Theni,Sivagangai,Dindigul,Virudhunagar,Trichy,Karur,Tiruppur,Pudukottai,Ramanathapuram,Tenkasi,Thoothukudi,Tirunelveli,Kanyakumari,Coimbatore,Erode,Salem,Namakkal,Peramballur,Ariyalur,Thanjavur,Tiruvarur,Nagapattinam,Myladuthurai,Cuddalore,Kallakurichi,Dharmapuri,Krishnagiri,Tirupathur,Tiruvanamalai,Vilupuram,Chengalpattu,Kancheepuram,Ranipet,Chennai,Thiruvallur
View Complete details
Product Brochure
| Capacity | 500 L |
| Type | Display Cooler |
| Door Type | Swing Door |
| Brand | Celfrost, Hoshizaki |
| Power Source | Electric |
| Product Dimension | WxDxH(1166x472x730 |
| Modal | Curved Glass Top Freezer |
| Volume Litre | 402L |
View Complete details
Product Brochure
| Capacity | 500 L |
| Structure | Open Top |
| Number of Doors | Two |
| Pattern | Plain |
| Usage/Application | Commercial |
| Brand | Haier/voltas/Elanpro/celfrost/whites |
| Model Name/Number | HardTop 500 lits freezer/ chiller |
View Complete details
Product Brochure
| Capacity | 300 L |
| Number of Doors | 1 |
| Brand | Western |
| Size | Medium |
| Temperature Range | -17 A Degree C ~ -22 A Degree C |
| Refrigerant Used | R134a |
| Product Dimensions | 1095 x 644 x 825 |
| Number of Basket | 2 |
| Model Name/Number | WHF - 325 |
View Complete details
Product Brochure
| Capacity | 500 L |
| Model Name/Number | IHT550DD |
| Body Material | Aluminium |
| Net Volume/Effective Volume | 505Liters |
| Energy Consumption | 3600kWh/24 hrs |
| Insulation | 70mm Polyurethane |
| Power Source | Electric |
| External Dimension (mm) | 1760 (W) x 640 (D) x 885 (H) |
| Gross Volume | 5o5 Liters |
| Refrigerant | R600a/290 |
| Product Freezing tempreture | 17A DegreeC to -22A DegreeC |
| No. of Basket | 01 Nos & Middle Partition |
| Ice Cream Loading | 252 kg |
Icemake refrigeration* High Ambient * Safety Compliant * Improved Energy Efficiency * Quiet Compressor * Lock And Key *Energy Efficient *star rating*70 mm polyurethane Hard top freezer/ chiller
View Complete details
Product Brochure
| Capacity | 300L |
| Temperature Range | +3 degree Celsius TO -25 degree Celsius |
| Number of Doors | 2 |
| No. of Basket/Shelves | 1 |
| Defrost Type | Manual Defrost |
| Product Dimension | 1160 Width x 640 Depth x 885 Height (in mm) |
| Country of Origin | Made in India |
ICEMAKE HARDTOP FREEZERS
ICEMAKE COMBI FREEZERS (FREEZER AND CHILLER)
ALSO AVAILABLE IN COPPER
360° CASTOR WHEEL
EASY CLEANING INTERIOR
BALANCED HINGE DESIGN
CONVERTIBLE THERMOSTAT
View Complete details
Product Brochure
| Capacity | 300 L |
| Glass Type | Flat Glass |
| Defrost Type | Auto-Defrost |
| Door Type | Sliding Door |
| Size | Medium |
| Power Consumption | 160 |
| Number of Doors | 2 |
| Number of Basket | 2 |
| Model Name/Number | IKG - 111 |
View Complete details
Product Brochure
| Capacity | 300L |
| Type | Hard Top Chest Freezer |
| Number of Doors | Double Door |
| Door Type | Solid |
| No. of Basket/Shelves | 1 |
| Insulation | 70mm |
| Model Name/No. | ICHT 350DD |
| Warranty | 1 Year entire system's compressor 3 years |
| Temperature Range | 8 DegreeC ~ -25 DegreeC |
| Max Ambient Temperature | 40 Degree |
| Weight | 30 Kg |
| Castors | Yes |
| Door Lock | Yes |
Ice make Hard Top Chest Freezer.Rigid in construction. Energy efficiency compressor. Environmental friendly refrigerant R290/600a
4&5star rating.optional copper cooling coils
Features:
Low Power Consumption
High Insulation
Castors for Easy Mobility
Dual Temperature
Freezer & Chiller
Metal Base Sheet
View Complete details
| Capacity | 100 L |
| Number of Baskets/Shelves | 2 |
| Refrigerant | R-290 |
| Product Dimensions | 635 × 905 × 790 mm |
| Temperature Range | -18 to 25 D Celsius |
Hardtop chest freezer/ chiller from 100 to1000 lits with option copper Cooling coils.70 mm puff insulation.latest R290/600a with 4& 5 star ratting
View Complete details
Product Brochure
| Size | Medium |
| Type | Top Opening |
| Brand | Celfrost |
| Capacity | 97L |
| Number of Doors | 2 |
| Model Name/Number | IKG - 111 |
| Number of Basket | 2 |
View Complete details
| Capacity | 500 L |
Icemake 550 lits Hard top Double door Dual thermostat Freeezer/chiller.Energy efficient refrigeration system with environmentally friendly Refrigerant R290/600a.with 70 mm polyurethane foam 5/4 star ratings
View Complete details
Product Brochure
| Capacity | 150 L |
| Brand | Western |
| Number of Basket | 2 |
| Number of Doors | 2 |
| Temperature Range | 17A to 22A |
| Door Type | Top Open Door |
| Type | Glass Top |
View Complete details
Product Brochure
| Brand | Western |
| Model Name/Number | WHF 525H |
| External dimension (mm) | 1600 (W) x 695 (D) x 840 (H) |
| Internal dimension (mm) | 1480 (W) x 530 (D) x 680 (H) |
| Gross Volume | 533 Liters |
| Net volume | 509 Liters |
| Foot Print Area (m2) | 1.11 sq. m |
| Energy Consumption | 5.8531 kWh/24 hrs |
| Refrigerant | R134a |
| Product Freezing tempreture | 17A DegreeC to -22A DegreeC |
| Insulation | 60mm Polyurethane |
| Ice Cream Loading | 165 Kg |
View Complete details
Product Brochure
| Capacity | 100L to 500L |
| Brand | Rockwell |
| Type | Top Open |
| Number of Doors | 1 and 2 |
| Model Name/Number | Hard Top Chest Freezer |
Rockwell Hardtop chest freezers are a retailer’s delight and come with fully loaded baskets for easy access & convenient segregation of frozen food.
View Complete details
| Type | Top Open |
| Brand | Seaplast |
| Capacity | 75L |
| Power Consumption | Electric |
| Number of Doors | 2 |
| Model Name/Number | Freezer On Wheel |
| I Deal In | New Only |
View Complete details
| Capacity | 320L |
| Number of Doors | Single Door |
| Warranty | 1YEAR |
| No. of Baskets/Shelves | 3 |
| Model Name/Number | IMVC 300 |
| Temperature Range | +3 DEGREE CELCIUS TO +8 DEGREECELCIUS |
| Refrigerant Used | R134a |
| Color | WHITE |
| Product Dimension (WxHxD) | 520 X 722 X 1673 (IN MM) |
| Country of Origin | Made in India |
View Complete details
| Size | Medium |
| Type | Top Opening |
| Brand | Whites |
| Temperature Range | 6 Degree C ~ 22 Degree C |
| Number of Doors | 1 |
| Model Name/Number | WICFC - 450 HT |
| Product Dimensions | 1336 x 600 x 865 |
| Number of Basket | 2 |
View Complete details
| Brand | Whites |
| Product Dimensions | 1535 x 740 x 825 |
| Number of Basket | 2 |
| Number of Doors | Single |
| Type | Top Open |
| Temperature Range | 6 Degree c to -22 Degree c |
| Door Type | Top Open Door |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 L |
| Glass Type | Flat Glass |
| External Dimension W x D x H | 1160 X 640 X 885 (IN MM) |
| Baskets And Shelves Quantity | 1 |
| Country of Origin | Made in India |
View Complete details
| Brand | ELAN PRO |
View Complete details
| Brand | Celfrost |
| Capacity | 100 L |
| Refrigerant Used | R600a |
| Number of Basket | One |
| Number of Doors | One |
View Complete details
| Capacity | 200 L |
| Brand | Whites |
| Type | Top Opening |
| Size | Medium |
| Temperature Range | -0 Degree C ~ -10Degree C |
| Number of Doors | 1 |
| Model Name/Number | WIFC - 330 GT |
View Complete details
Product Brochure
| Counter Shape | Rectangular |
| No. Of Shelves | 2 Shelves |
| Material | Glass |
| Usage/Application | Restaurant |
| Temperature | -18 to -24 |
| Color | White |
| Ideal For | Ice cream |
| Product Type | Closed |
View Complete details
Product Brochure
| Capacity | 100 L |
| Temperature Range | 8 Degree C ~ -25 Degree C |
| Frequency | 50 Hz |
| Door Type | Top Open Door |
| Type | Mini |
| Size | Small |
| Number of Doors | 1 |
| Model Name/Number | Imc100 lits |
Hard top chest freezer .made up of zinc sheets with 70mm polutherene foam.latest power saving compressor with eco friendly R600a/290 gas.power saver
View Complete details