Type | Top Open Door |
Brand | Seaplast |
Capacity | 400 L |
Temperature Range | -18 to +25 |
Power Consumption | 0.5 Unit / Hour |
Number of Doors | Single & Double Door |
Model Name/Number | Glycol Freezer |
Body Material | Plastic |
Weight | 250Kg |
I Deal In | New Only |
Type | Top Open |
Brand | Seaplast |
Capacity | 75L |
Power Consumption | Electric |
Number of Doors | 2 |
Model Name/Number | Freezer On Wheel |
I Deal In | New Only |
Type | Glass Top Freezer |
Door Type | Swing Door |
Model Name/Number | Glass Top Freezer |
Capacity | 300 L |
Temperature Range | 5-18 |
Brand | Trufrost, Celfrost, Western |
Power Source | Electricity |
Number Of Doors | 2 |
*Your information is safe with us.
Type | Display Cooler |
Door Type | Swing Door |
Brand | Celfrost, Hoshizaki |
Capacity | 100L to 1000L |
Power Source | Electric |
Product Dimension | WxDxH(1166x472x730 |
Modal | Curved Glass Top Freezer |
Volume Litre | 402L |
I Deal In | New Only |
Capacity | 150 L |
Number of Basket | 2 |
Number of Doors | 2 |
Brand | Western |
Type | Glass Top |
Temperature Range | 17A to 22A |
Door Type | Top Open Door |
GLASS Freezer
Size | Medium |
Type | Top Opening |
Brand | Whites |
Temperature Range | 6 Degree C ~ 22 Degree C |
Number of Doors | 1 |
Model Name/Number | WICFC - 450 HT |
Product Dimensions | 1336 x 600 x 865 |
Number of Basket | 2 |
*Your information is safe with us.
Size | Medium |
Type | Top Opening |
Brand | Whites |
Temperature Range | -0 Degree C ~ -10Degree C |
Number of Doors | 1 |
Model Name/Number | WIFC - 330 GT |
Counter Shape | Rectangular |
No. Of Shelves | 2 Shelves |
Material | Glass |
Usage/Application | Restaurant |
Temperature | -18 to -24 |
Color | White |
Ideal For | Ice cream |
Product Type | Closed |
Capacity | 100 - 300 ltr |
Model Name/Number | 100 - 300 ltr |
Color | White |
Automation Grade | Automatic |
Material | Mild steel |
Middleby Celfrost is recognized in India as a preferred commercial food service equipment supplier with a broad line of cold side products such as professional ...
*Your information is safe with us.
Size | Medium |
Type | Top Opening |
Brand | Celfrost |
Capacity | 97L |
Number of Doors | 2 |
Model Name/Number | IKG - 111 |
Number of Basket | 2 |
Size | Medium |
Type | Top Opening |
Brand | Celfrost |
Capacity | 300 L |
Number of Doors | 2 |
Model Name/Number | IKG - 310C/ 410C |
Size | 33 |
Type | Front Opening |
Brand | Celfrost |
Capacity | 97L |
Power Consumption | 160 |
Number of Doors | 2 |
Model Name/Number | IKG - 111 |
Number of Basket | 2 |
*Your information is safe with us.
Capacity | 100 L |
Product Dimensions | WxDxH (23x22x33) |
Number of Doors | 1 |
Type | Hard Top Freezer |
Temperature Range | -18degC to -24degC / 2degC to 8degC |
Door Type | Top Open Door |
Power Source | Electric |
Brand | Haier, Western |
Model Name/Number | Hard Top Freezer |
Brand | Whites |
Product Dimensions | 1535 x 740 x 825 |
Number of Basket | 2 |
Number of Doors | Single |
Type | Top Open |
Temperature Range | 6 Degree c to -22 Degree c |
Door Type | Top Open Door |
Capacity | 570 lits |
Number of Basket | Two |
Number of Doors | Two |
*Your information is safe with us.
Type Of Freezer | Chest Cooler |
Door Type | double door |
Model Name/Number | FKG - 274 |
Door Material | Glass Door |
Temperature Range | +4 to +12 |
Number Of Shelves | 2 |
Brand | Vestfrost |
Body Material | Plastic |
Capacity | 350L |
Number of Doors | 2 |
Brand | Elanpro,celfrost,Trufrost |
Type | Glass Top |
Door Type | Top Open Door |
Model Name/Number | Elanpro,celfrost,Trufrost |
Body Material | METAL |
Power Source | Electric |
I Deal In | New Only |
Castors/Legs | Yes |
Number of Castors | 4 |
Country of Origin | Made in India |
It is designed and manufactured mainly to serve the ice-cream retail vending and distribution. It is also used in milk, poultry and seafood vending and distribution for indoor and outdoor applications. The product is also available in different colour combination and in temperature range between +2 to +8 degree Celsius.
Brand | Elanpro |
Type | Top Opening |
Temperature Range | -16 Degree C ~ -24 Degree C |
Number of Doors | 1 |
Model Name/Number | EF - 105 |
Door Type | Top Open Door |
Capacity | 100 L |
*Your information is safe with us.
Color | White |
Capacity | 100 lits to 600 lits |
Material | Gi precoated |
Usage/Application | Commercial |
Structure | Open Top |
Pattern | Plain |
Number of Doors | Two |
Model Name/Number | HardTop 500 lits freezer/ chiller |
Brand | Haier/voltas/Elanpro/celfrost/whites |
Celfrost/Elanpro/Trufrost/voltas/whites