Capacity | More Then 8000 Days |
Machine Body Material | Plastic |
Design Type | Standard |
Brand | Seaplast |
Power Source | Electric |
Weight | 235 Kg |
Usage/Application | Ice Cube Making |
Model Name/Number | IC - 300 |
Brand | Trufrost |
Refrigerant | R404a |
Material | Stainless Steel |
Type | Deep Freezer, Blast Freezer, Eutectic Freezer |
Door Type | Single & Double Door |
Capacity | 500L |
Brand | Seaplast |
Power Consumption | 0.5 Unit / Hour |
Number of Doors | 1 or 2 Doors |
Model Name/Number | Glycol Freezer |
Body Material | Plastic |
Weight | 105Kg |
I Deal In | New Only |
*Your information is safe with us.
Body Material | Plastic |
Type | Deep Freezer |
Door Type | Double Door |
Brand | Seaplast |
Capacity | 400 L |
Power Consumption | 0.5 Unit / Hour |
Number of Doors | 2 |
Model Name/Number | Glycol Freezer |
Power Source | Electric |
I Deal In | New Only |
Usage/Application | Ice Cube Making |
Model Name/Number | EIM 101 |
Ice Type | Dice |
Bin Size | 40 Kg |
Cube Size | 28X32X22 mm |
External Dim | 660X680X920 (W.D.H) |
Rated Capacity | 10 Deg C Water & 21 Deg C Air 95 Kg/ 24 H |
Usage/Application | Ice Cube Making |
Model Name/Number | EM 351 |
Cooling System | Ice Cube |
Material | Mild Steel |
External Dim | 760X830X1718 |
Rated Capacity | 10 Deg C Water 21 Deg C Air 318 Kg/24H |
Cube Size | 28 X28X22 mm |
Bin Size | 125 Kg |
Ice Type | Dice |
*Your information is safe with us.
Usage/Application | Ice Cube Making |
Model Name/Number | EIM 41 BW |
Refrigerant | R404A |
Compressor | Danfoss |
External Dim | 1120X678X430 (WDH) |
Ambient Temperature | 32 Deg C |
Temperature Range | 10 Deg C |
Cooling Mode | Static |
Capacity | 181L |
Dimensions | 22 x 42.7 x 62 |
Ice Type | Flake |
Net Weight | 49 Kg |
Refrigerant | R404a |
Ice Flake Production | 200* |
Usage/Application | Ice Cube Making |
Model Name/Number | IC - 200 |
Cooling System | High cooling efficiency |
Brand | Trufrost |
Power Source | Electric |
*Your information is safe with us.
Production Capacity | 10 Kgs |
Material | Stainless Steel |
Color | Silver |
No Of Cube | 1 |
Capacity | 25 Kgs |
Brand | Celfrost |
Refrigerant Used | R-134a |
Product Dimensions | 21 * 25 * 33 |
Model Name/Number | AF-80 |
Product Code | AF-80 |
Power Consumption | 12.5 |
Dimensions | 21 * 25 * 33 |
Minimum Order Quantity | 1 Piece |
Capacity | IF 50 |
Brand | TRUFROST |
Door Type | Top Open Door |
I Deal In | New Only |
Castors/Legs | No |
Dimensions wxdxh (in mm) | 400*540*700 |
Cube Shape / Size | Granular Flakes |
Ice Storage Capacity | 15 kgs |
Rated Capacity / 24 hrs.* | 50 kgs |
*Your information is safe with us.
Usage/Application | Bakery |
Model Type | Floor Model |
Capacity | 1.9 x 2ltrs |
Power | 3000W |
Placing Type | Floor Model |
Tank Capacity | 1.9 x 2ltrs |
Hopper | 9L x 2 |
Brand | ELAN PRO |
Product Dimensions | 533*558*965 |
Model Name/Number | EFM - 101 |
Capacity | 100 |
Ice Form | Ice Machine |
Number of Doors | Single |
Material | Stainless Steel |
Model Name/Number | Ice Machine - IF 430 |
Capacity | Ice Storage : 50 Kgs |
Brand | TRUFROST |
Refrigerant Used | R404a |
Product Dimensions | wxdxh (in mm): 650*640*1050 |
Body Material | Stainless Steel |
I Deal In | New Only |