Madurai, Tamil Nadu
GST No. 33BTNPS1728L1Z7
Call 07942564334 67% Response Rate
Send Enquiry
Product Brochure
| Ice Shape | Bullet,Diced,solid |
| Capacity | 20 kg to 1000 kg per 24hours |
| Production Capacity | 20cto 1000 kg per 24hours |
| Storage Capacity | 10 to 500 kg |
| Usage/Application | Commercial |
| Cooling System | Air cooled |
| Power | Differ according to capacity load of ice cube machines |
| Model Name/Number | Ice cube machine |
| Body Material | SS and plastic |
| Phase | Single phase |
| Ice Size | Adjustable size |
| Usage | Restaurant |
| Ice Type | Dice |
| Bin Size | 40 Kg |
| Cube Size | 28X32X22 mm |
| External Dim | 660X680X920 (W.D.H) |
| Rated Capacity | 10 Deg C Water & 21 Deg C Air 95 Kg/ 24 H |
Ice cube machines bullet; solid;Diced; ice machines required to make ice cubes
View Complete details
| Capacity | 25 Kg/Day |
| Inbuilt Storage Bin Capacity | Yes 15 kg |
Bullet ice cubes,Dice cubes,
View Complete details
Product Brochure
| Material | Mild Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | EM 351 |
| Cooling System | Ice Cube |
| Brand | Ice Boy |
| External Dim | 760X830X1718 |
| Rated Capacity | 10 Deg C Water 21 Deg C Air 318 Kg/24H |
| Cube Size | 28 X28X22 mm |
| Bin Size | 125 Kg |
| Ice Type | Dice |
View Complete details
Product Brochure
| Usage/Application | Ice Cube Making |
| Model Name/Number | IC - 300 |
| Brand | Trufrost |
| Refrigerant | R404a |
| Material | Stainless Steel |
View Complete details
| Usage/Application | Ice Cube Making |
| Model Name/Number | EIM - 15 |
| Brand | Celfrost/Trufrost/Euronovo |
View Complete details
Product Brochure
| Usage/Application | Ice Cube Making |
| Model Name/Number | EIM 41 BW |
| Refrigerant | R404A |
| Compressor | Danfoss |
| External Dim | 1120X678X430 (WDH) |
| Ambient Temperature | 32 Deg C |
| Temperature Range | 10 Deg C |
| Cooling Mode | Static |
View Complete details
| Usage/Application | Ice Cube Making |
| Model Name/Number | 15 litscelfrist buble top ice machine |
| Cooling System | Refrigeration system |
View Complete details
Product Brochure
| Usage/Application | Ice Cube Making |
| Model Name/Number | EFM - 101 |
| Cooling System | High cooling efficiency |
| Brand | Elanpro |
| Refrigerant | R404a |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Usage/Application | Ice Cube Making |
| Model Name/Number | IC - 200 |
| Cooling System | High cooling efficiency |
| Brand | Trufrost |
| Power Source | Electric |
View Complete details
| Usage/Application | Ice Cube Making |
| Model Name/Number | Ic 18 BW Ice cube buble top |
Celfrost bullet type buble top ice cube machines
View Complete details
Product Brochure
| Tank Capacity | 10 Litres |
| Output Capacity | 100 Cones/Hour |
| Usage/Application | Softy cones |
| Number Of Flavors/Valves | 1 |
| Capacity | 1.9 x 2ltrs |
| Model Type | Floor Model |
| Placing Type | Floor Model |
| Machine Type | Semi Automatic, Semi Automatic |
| Refrigerant | R 404a |
| Hopper | 9L x 2 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | IF 50 |
| Brand | TRUFROST |
| Door Type | Top Open Door |
| I Deal In | New Only |
| Castors/Legs | No |
| Dimensions wxdxh (in mm) | 400*540*700 |
| Cube Shape / Size | Granular Flakes |
| Ice Storage Capacity | 15 kgs |
| Rated Capacity / 24 hrs.* | 50 kgs |
Additional Information:
View Complete details
Product Brochure
| Capacity | 25 Kgs |
| Brand | Celfrost |
| Refrigerant Used | R-134a |
| Product Dimensions | 21 * 25 * 33 |
| Model Name/Number | AF-80 |
| Product Code | AF-80 |
| Power Consumption | 12.5 |
| Dimensions | 21 * 25 * 33 |
View Complete details
Product Brochure
| Brand | ELAN PRO |
| Product Dimensions | 533*558*965 |
| Model Name/Number | EFM - 101 |
| Capacity | 100 |
| Ice Form | Ice Machine |
| Number of Doors | Single |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Model Name/Number | Ice Machine - IF 430 |
| Capacity | Ice Storage : 50 Kgs |
| Brand | TRUFROST |
| Refrigerant Used | R404a |
| Product Dimensions | wxdxh (in mm): 650*640*1050 |
| Body Material | Stainless Steel |
| I Deal In | New Only |
Additional Information:
View Complete details