Madurai, Tamil Nadu
GST No. 33BTNPS1728L1Z7
Call 07942564334 71% Response Rate
Send Enquiry
| Capacity | 268 L |
| Glass Type | Flat Glass |
| Number of Basket | 1 |
| Number of Door | 2 |
| Model Name/Number | IGT 350 FG |
View Complete details
| Capacity | 356 L |
| Glass Type | Flat Glass |
| Number of Basket | 2 |
| Number of Door | 2 |
| Model Name/Number | IGT 450 FG |
The IGT 450 FG is a glass-top deep freezer with around 450 litres of capacity. It’s the type of freezer you see in shops where you can see the items inside without opening the lid. The "FG" usually stands for "Flat Glass", which means the top is flat glass, not curved — more modern and space-saving.
View Complete details
| Glass Type | Flat Glass |
| Gross Capacity | 192 L |
| Usage | Ice Cream |
| Temperature Range | <-17.0C |
| Number Of Lids | Single Lid |
| Defrost Type | Manual Defrost |
| Basket Provided | 1 Basket |
| Lock | With Lock |
| Castor Wheels | With Castor Wheels |
| Branding Option | With Branding |
View Complete details
| Refrigerant | R404 |
| Temperature Range | -28v freezer on wheels-Transport purpose |
| Power Consumption | 5units perday |
| Number of Doors | Two |
| No. of Basket/Shelves | Nol |
| Defrost Type | Manual Defrost |
| Weight | 85kg |
| Refrigerant Used | 404 |
| Country of Origin | Made in India |
View Complete details
| Capacity | 445 L |
| Glass Type | Flat Glass |
| Number of Basket | 3 |
| Number of Door | 2 |
The IGT 550 FG is a glass-top chest freezer with around 550 litres of storage capacity. It’s slightly bigger than the 450 model, making it perfect for shops or businesses that need a bit more room for frozen products — while still keeping everything visible and easy to access.
View Complete details
| Glass Type | Flat Glass |
| Gross Capacity | 200 to 700 lits |
| Usage | Ice Cream, Ice cream/ Frozenfoods |
| Temperature Range | −18 to −23°C |
| Number Of Lids | Single/Double/Trible |
| Defrost Type | Manual Defrost |
Glass top freezers with 70mm puff insulation .latest compressor with energy efficient ratio
View Complete details
| Glass Type | Flat Glass |
| Gross Capacity | 354L |
| Usage | Ice Cream |
| Temperature Range | -<17.0C |
| Number Of Lids | Single Lid |
| Defrost Type | Manual Defrost |
| Basket Provided | 2 Baskets |
| Lock | With Lock |
| Castor Wheels | With Castor Wheels |
| Branding Option | With Branding |
View Complete details
| Capacity | 400 L |
| Glass Type | Flat Glass |
Flat glass top freezer
View Complete details