Brand | Western |
Model Name/Number | WHF 525H |
Net volume | 509 Liters |
Energy Consumption | 5.8531 kWh/24 hrs |
Insulation | 60mm Polyurethane |
External dimension (mm) | 1600 (W) x 695 (D) x 840 (H) |
Internal dimension (mm) | 1480 (W) x 530 (D) x 680 (H) |
Gross Volume | 533 Liters |
Foot Print Area (m2) | 1.11 sq. m |
Refrigerant | R134a |
Product Freezing tempreture | 17A DegreeC to -22A DegreeC |
Ice Cream Loading | 165 Kg |
Size | Medium |
Brand | Western |
Temperature Range | -17 A Degree C ~ -22 A Degree C |
Number of Doors | 1 |
Model Name/Number | WHF - 325 |
Refrigerant Used | R134a |
Product Dimensions | 1095 x 644 x 825 |
Number of Basket | 2 |
Capacity | 825 Liter |
Brand | Western |
Model Name/Number | WHF 825 H |
Body Material | Stainless Steel |
Net Volume/Effective Volume | 727.0 Liters |
Energy Consumption | 7.5071 kWh/24 hrs |
Insulation | 60mm Polyurethane |
Power Source | Electric |
Internal dimension (mm) | 1530 (W) x 742 (D) x 710 (H) |
Ice Cream Loading | 252 kg |
Foot Print Area (m2) | 1.44 sq. m |
Product Freezing tempreture | 17A DegreeC to -22A DegreeC |
Refrigerant | R404a |
External Dimension (mm) | 1657 (W) x 915 (D) x 861 (H) |
No. of Basket | 01 Nos & Middle Partition |
Gross Volume | 806.0 Liters |
Western Features: * High Ambient * Safety Compliant * Improved Energy Efficiency * Quiet Compressor * Lock And Key arrangement. Technical ...
*Your information is safe with us.
Brand | EURUNOVA |
Number of Doors | 1 |
Model Name/Number | EVF 450 Vertical Freezer |
Capacity | 251 - 500 Ltr |
Brand | ELAN PRO |
Capacity | 500 L |
*Your information is safe with us.
Capacity | 251 - 500 Ltr |