Madurai, Tamil Nadu
GST No. 33BTNPS1728L1Z7
Call 07942564334 67% Response Rate
Send Enquiry
| Storage Capacity | 1 T |
| Material | Stainless Steel |
| Capacity | 10 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
View Complete details
| Storage Capacity | 1 T |
coldroom chiller & freezer working condition Bharath ice make
View Complete details
| Storage Capacity (in Ton) | 1000 metric Ton |
| Temperature Range | Chiller |
| Body Material | GI |
| Usage/Application | Fruits |
View Complete details
| Storage Capacity | 1 T |
| Service Location | TN |
View Complete details
Product Brochure
| Storage Capacity | 1 T |
| Usage/Application | Food Industry |
| Body Material | Stainless Steel |
| Temperature Range | -18 ~ -22 Degree C |
| Storage Capacity (in Ton) | 6000 BTU/Hr |
| Number of Door | Multi Door |
| Cooling Capacity (in Ton) | 6000 BTU/Hr |
| Phase Type | Three Phase |
Middleby Celfrost is recognized in India as a preferred commercial food service equipment supplier with a broad line of cold side products such as professional refrigerators, coldrooms, ice machines, and freezers, marketed under the Celfrost brand.Celfrost. COLD ROOMS. Preserving Value. Middleby Celfrost provides expert help on ...
View Complete details
| Storage Capacity (in Ton) | 200 KGS |
| Temperature Range | +2 TO +8 DEGREE |
| Body Material | GI |
| Size | 1.8X1.2X2.1M |
| Insulation Thickness | 100MM |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
View Complete details
| Storage Capacity (in Ton) | 1Tr to 1000 metric Ton |
| Temperature Range | +2 to +8 / -25/ blast freezer |
| Body Material | Ppi/ss/ |
| Insulation Thickness | 60 /80/100/150mm |
| Usage/Application | Food/pharma/perusable storage/ |
| Deals in | New & Second Hand |
| Country of Origin | Made in India |
View Complete details
| Storage Capacity (in Ton) | 5000metric Ton |
| Temperature Range | Chiller & Freezer |
| Body Material | GI |
| Size | 150000 square feet |
| Insulation Thickness | 100mm |
| Usage/Application | Food Industry |
View Complete details
Product Brochure
| Capacity | 100 L |
| Brand | Trufrost |
| Power Source | Electric |
| Castors/Legs | Yes |
| Body Material | Stainless Steel |
| Type | Upright |
View Complete details
Product Brochure
| Usage/Application | Storage |
| Model Name/Number | COLD ROOM |
| Voltage | 440v |
| Power | 1.6 KW |
| Temperature | -5 Celsius ~ +10 Celsius |
| Brand | TRUFROST, CELFROST |
COLD ROOM
It is generally designed for storage production in an environment below the outside temperature.
Products that need refrigeration include, Fruits, Vegetables, Seafoods, Meat, Flowers, Chiken, Moton, Fish.
View Complete details
| Capacity | 200 L |
View Complete details
Product Brochure
| Automation Grade | Fully Automatic |
| Usage/Application | Storage |
| Temperature | 2 Dec C - 8 Deg C |
| Capacity | 8000 BTU Per Hours |
| Brand | Celfrose / Trufrost |
| Voltage | 230 V/440 V |
| Frequency | 50 HZ |
| Features | Clamb Lock Panel Cold Room |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Brand | ELAN PRO |
| Capacity | 139 |
| Number of Doors | 1 |
| Type | Side Open |
| Temperature Range | 70 to 3 |
| Door Type | Side Open |
View Complete details
Product Brochure
| Brand | ELAN PRO |
| Capacity | 139L |
| Refrigerant Used | R404a |
| Product Dimensions | 800*815*945 |
| Number of Basket | 3 |
| Number of Doors | Single |
| Type | Vertical |
| Temperature Range | 70 Degree C to 3 Degree C |
| Door Type | Front Open |
View Complete details