Storage Capacity (in Ton) | 200 KGS |
Temperature Range | +2 TO +8 DEGREE |
Body Material | GI |
Size | 1.8X1.2X2.1M |
Insulation Thickness | 100MM |
Phase Type | Single Phase |
Number of Door | Single Door |
Country of Origin | Made in India |
Brand | Celfrost |
Capacity | 100 L |
Refrigerant Used | R600a |
Number of Basket | One |
Number of Doors | One |
Brand | Celfrost |
Storage Capacity | 1000 lits |
Number Of Doors | 2 |
No. of Baskets/Shelves | 8 |
Model Name/Number | FKG1000D |
*Your information is safe with us.
Type Of Freezer | Chest Cooler |
Door Type | double door |
Model Name/Number | IC - 777DD |
Door Material | Hard Top |
Capacity | 417L |
Temperature Range | 2 to 8 |
Number Of Shelves | 2 |
Brand | Rockwell |
Body Material | Metal |