Storage Capacity (in Ton) | 200 KGS |
Temperature Range | +2 TO +8 DEGREE |
Body Material | GI |
Size | 1.8X1.2X2.1M |
Insulation Thickness | 100MM |
Phase Type | Single Phase |
Number of Door | Single Door |
Country of Origin | Made in India |
Brand | Rockwell |
Capacity | 523 Ltrs |
Temperature Range | -18 Degree C to -23 Degree C |
Model Name/Number | GFR550U |
Height | 900 Mm |
Width | 1720 mm |
Depth | 735 mm |
No. of Doors | 2 |
Insulation | High Density PUF (CFC Free) |
Refrigerant | R.134a |
Voltage | 190-254 VAC |
Brand | Celfrost |
Capacity | 1000 |
Refrigerant Used | R600a |
*Your information is safe with us.
Brand | Celfrost |
Capacity | 100 L |
Refrigerant Used | R600a |
Number of Basket | One |
Number of Doors | One |
Brand | Celfrost |
Model Name/Number | S.Dlx - 150 |
Storage Capacity | 150 L |
Cooling Capacity | 150 |
Dimensions | 700*540*1320 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 70 |
Power Consumption | 1550 |
Brand | Celfrost |
Model Name/Number | S.Dlx - 20/40 |
Storage Capacity | 40 L |
Cooling Capacity | 20 |
Dimensions | 370x370x1185 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 35 |
Power Consumption | 390 |
*Your information is safe with us.
Brand | Celfrost |
Model Name/Number | S.Dlx - 150 |
Storage Capacity | 150 L |
Cooling Capacity | 150 |
Dimensions | 700*540*1320 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 70 |
Power Consumption | 1550 |
Type Of Freezer | Chest Cooler |
Door Type | double door |
Model Name/Number | IC - 777DD |
Door Material | Hard Top |
Capacity | 417L |
Temperature Range | 2 to 8 |
Number Of Shelves | 2 |
Brand | Rockwell |
Body Material | Metal |
Brand | Celfrost |
Model Name/Number | S.Dlx - 20/40 |
Storage Capacity | 40 L |
Cooling Capacity | 20 |
Color | Silver |
Body Material | Stainless Steel |
Weight | 35 |
Power Consumption | 390 |
*Your information is safe with us.
Brand | Celfrost |
Storage Capacity | 1000 lits |
Number Of Doors | 2 |
No. of Baskets/Shelves | 8 |
Model Name/Number | FKG1000D |
Brand | Fabricated by amazing grace cooling service |
Model Name/Number | Amaze Grace Cooling service |
Compressor Type | Hermitic sealed |
Temperature Range | -18 to -25c |
Size | All sizes |
Type | Top opening |
Brand | Seaplast refrigeration products |
Capacity | 100 to 1500 lits |
*Your information is safe with us.