Madurai, Tamil Nadu
GST No. 33BTNPS1728L1Z7
Call 07942564334 71% Response Rate
Send Enquiry
Product Brochure
| Capacity | 50 litre |
| Voltage | 220 V |
| Holdover time during power cut at 43 degree Celsius | 17 Hours |
| Number of baskets | 2 Baskets |
| Brand | MarkEn |
View Complete details
Product Brochure
| Net Storage Capacity | 305 L |
| Holdover time during power cut at 43 degree Celsius | 25,66 hrs |
| Number of baskets | 7 Baskets |
| Brand | Vestfrost |
| Manufacture Gross Volume | 218 |
| Holdover time during power cut at 32 degree Celsius | 43 |
| Power consumption KWH/24 hrs | 25,66 |
View Complete details
| Capacity | 99 Litre |
| Temperature Range | +2 Degree C to +8 Degree C for vaccine storage |
| Inner Chamber Size (LxWxH mm) | 110 cm (H) × 77 cm (L) × 82 cm (W) |
| Refrigerant | R600a |
| Weight | 55kg |
View Complete details